- Current leader
- GPT-5.6 Sol 27% of routed calls (sample)
- Fastest riser
- Claude Opus 16% → 24% over 12 weeks (sample)
- Series
- Agentic ecosystem Share of agentic inference traffic by model, week over week
Weekly share table
| Week | GPT-5.6 Sol | Claude Opus | Kimi K3 | Grok 4.5 | Other models |
|---|---|---|---|---|---|
| May 4 | 34% | 16% | 8% | 12% | 30% |
| May 11 | 33% | 16% | 8% | 12% | 31% |
| May 18 | 33% | 17% | 9% | 12% | 29% |
| May 25 | 32% | 17% | 10% | 11% | 30% |
| Jun 1 | 31% | 18% | 10% | 11% | 30% |
| Jun 8 | 31% | 19% | 11% | 11% | 28% |
| Jun 15 | 30% | 20% | 12% | 10% | 28% |
| Jun 22 | 29% | 21% | 12% | 10% | 28% |
| Jun 29 | 29% | 22% | 13% | 10% | 26% |
| Jul 6 | 28% | 22% | 13% | 10% | 27% |
| Jul 13 | 28% | 23% | 14% | 9% | 26% |
| Jul 20 | 27% | 24% | 14% | 9% | 26% |
Ecosystem and On-Core usage will always render as separately labeled series — market share and Core telemetry never blend into one number.
Looking for the full sortable table? The Leaderboard ranks every routed model with public evidence and Core judgment kept separate.